https://t.me/RX1948
Server : Apache/2.4.41 (Ubuntu)
System : Linux wpfpm 5.4.0-1133-kvm #142-Ubuntu SMP Fri May 2 19:51:44 UTC 2025 x86_64
User : wpmodel1 ( 1034)
PHP Version : 7.4.3-4ubuntu2.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       
  0:         58          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  4:         15          0          0          0        713          0          0          0          0   IO-APIC   4-edge      ttyS0
  9:          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:    4023724          0          8          0          0          0          0          0          0   IO-APIC  11-fasteoi   virtio0
 14:          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:       4219       2265    6541901          0     829289      39246     521076      23758       1583   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0   PCI-MSI 131072-edge      virtio2-config
 25:          0          0        258          0         93          0        268          0          0   PCI-MSI 131073-edge      virtio2-virtqueues
 26:          0          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio1-config
 27:          0          0          0          0          0          0          0          0          0   PCI-MSI 81921-edge      virtio1-control
 28:          0          0          0          0          0          0          0          0          0   PCI-MSI 81922-edge      virtio1-event
 29:   10075315          0          0          0          0          0          0          0          0   PCI-MSI 81923-edge      virtio1-request
 30:          0   10385418          0          0          0          0          0          0          0   PCI-MSI 81924-edge      virtio1-request
 31:          0          0   10188378          0          0          0          0          0          0   PCI-MSI 81925-edge      virtio1-request
 32:          0          0          0   10074542          0          0          0          0          0   PCI-MSI 81926-edge      virtio1-request
 33:          0          0          0          0   10274562          0          0          0          0   PCI-MSI 81927-edge      virtio1-request
 34:          0          0          0          0          0   10332357          0          0          0   PCI-MSI 81928-edge      virtio1-request
 35:          0          0          0          0          0          0   10129064          0          0   PCI-MSI 81929-edge      virtio1-request
 36:          0          0          0          0          0          0          0   10239807          0   PCI-MSI 81930-edge      virtio1-request
 37:          0          0          0          0          0          0          0          0   10256896   PCI-MSI 81931-edge      virtio1-request
 38:          0          0          0          0          0          0          0          0          0   PCI-MSI 294912-edge      virtio3-config
 39:   86384661  121565244    4855589     740576   18877354  248897561     425702  938778754  488719298   PCI-MSI 294913-edge      virtio3-input.0
 40:    3109201  690559129   79169248     670775 1086242270   66831980   83331398  209916197  208943809   PCI-MSI 294914-edge      virtio3-output.0
NMI:          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1896994005 1896803565 1883846473 1933083377 1929435302 1939129257 1885883961 1903916968 1906077505   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          1          1          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 1837213399 1817341767 1832162831 1839222660 1826708702 1799521283 1991674030 1825322958 1920141711   Rescheduling interrupts
CAL:    5348836    5392443    6077317    5674068    5605235    5615330    5238070    5199445    5228204   Function call interrupts
TLB:   23699727   24166635   23777273   23049376   22878013   23870417   23854709   23548342   23928970   TLB shootdowns
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

https://t.me/RX1948 - 2025